The proposed budget in detail is available for inspection at the Clerk's office by appointment. 2026 Proposed Budget
|
NOTICE of PUBLIC HEARING and BUDGET SUMMARY for the TOWN OF SPRINGWATER
|
|||
|
Notice is hereby given that the Town of Springwater, Waushara County, Wisconsin will hold a public hearing on the town’s proposed 2026 budget on Monday, November 10, 2025 at 6:30 p.m., at the Town of Springwater Hall, W7033 County Road GH, Wild Rose, WI. A special meeting will follow to approve the tax levy, the highway budget and any and all increases in salaries. The proposed budget in detail is available for inspection at the Clerk’s office by appointment. The following is a summary of the proposed budget.
|
|||
| 2025 | 2026 | ||
| REVENUES | |||
| Taxes | $419,230 | $423,148 | 0.93% |
| Intergovernmental Revenues | $256,206 | $273,328 | 6.68% |
| Licenses/Permits | $3,600 | $4,000 | 11.11% |
| Fines, Forfeitures, Penalties | $0 | $0 | 0.00% |
| Public Charge For Services | $100 | $50 | -50.00% |
| Intergovernmental Charges for Services | $0 | $0 | 0.00% |
| Miscellaneous Revenues | $17,730 | $16,730 | -5.64% |
| Other Resouces | $25,000 | $25,000 | 0.00% |
| Long Term Debt | $0 | $0 | 0.00% |
| TOTAL REVENUES | $721,866 | $742,256 | 2.82% |
| 2025 MILL RATE (TAX PER $1000) | TBD | ||
|
(Mill rate estimate, subject to change based on final equalized values)
|
|||
| EXPENDITURES | |||
| General Government | $278,648 | $191,939 | -31.12% |
| Public Safety | $162,651 | $162,592 | -0.04% |
| Public Works | $219,567 | $326,725 | 48.80% |
| Health & Human Services | $0 | $0 | |
| Culture, Recreation & Education | $26,000 | $26,000 | 0.00% |
| Conservation & Development | $10,000 | $10,000 | 0.00% |
| Debt Service Fund | $0 | $0 | 0.00% |
| Other Financing Uses | $25,000 | $25,000 | 0.00% |
| TOTAL EXPENDITURES | $721,866 | $742,256 | 2.82% |
|
All Government & Proprietary Funds (Balance as of October 31, 2025)
|
|||
| General Fund (5884) | $293,324.77 | ||
| Tax Account (5939) | $314,430.11 | ||
| Covered Bridge (7775) | $49,661.38 | ||
| General Checking (5763) | $7,927.13 | ||
| Posted this 6th day of November, 2025 | |||
|
By: ________________________________________________________, Clerk
|
|||